<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Note to self</title>
	<link>http://blog.jeremiahfoster.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 17:27:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title></title>
		<description><![CDATA[I noticed in a recent SourceForge update email that Adobe has set up a site on SourceForge for their open collaboration initiatives: http://sourceforge.net/adobe/ This is a great idea. Adobe should leverage the power of the Free Software community to make Flash perform better on Linux, these improvements will surely be able to make Flash overall [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=244</link>
			</item>
	<item>
		<title>DebConf in NYC</title>
		<description><![CDATA[Yay!]]></description>
		<link>http://blog.jeremiahfoster.com/?p=247</link>
			</item>
	<item>
		<title>Incompetence and falsehood from American industry</title>
		<description><![CDATA[It is perhaps comforting to know that some believe American Empire is not doomed to irrelevance. But much of American Industry seems bent on trying. Aside from their usual shabby treatment of their customers with lawsuits and wholesale purchase of politicians through lobby organizations, they love to write law that suits their complacency, hoping to [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=222</link>
			</item>
	<item>
		<title>MeeGo&#8217;s impact</title>
		<description><![CDATA[The impact that MeeGo will have on the mobile computing world should not be underestimated. It is a shot across the bow from two of the biggest names in computing. The message is simple: those who can develop, deploy, and market the best, win. Why would Intel and Nokia bundle up some of their most [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=216</link>
			</item>
	<item>
		<title>MADDE &#8211; first impressions</title>
		<description><![CDATA[There is a pretty slick new development tool for the Maemo platform out now called MADDE. It is aimed at the Maemo sweetspot: Qt development. It works on the big three platforms, though I have only installed it on Linux. MADDE is designed to make cross compiling and generally building applications easier, and it appears [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=208</link>
			</item>
	<item>
		<title>Two very good packaging resources</title>
		<description><![CDATA[Recently, while researching a blog post or two about how to package python apps, I&#8217;ve run across some really good resources on packaging that I&#8217;d like to point out. One is Ubuntu-oriented and the other is debian-oriented, but a deb is a deb so use which every one you prefer. The first: https://wiki.ubuntu.com/PackagingGuide/Python is from [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=202</link>
			</item>
	<item>
		<title>A call to arms! Maemo community arms that is.</title>
		<description><![CDATA[Gandhi said one has to become the change that one desires. To enable a change towards more openness, and make community generated bug fixes and improvements available to everyone who wants them, I&#8217;ve set up a community repository for updates to software that is not being maintained by anyone else. This repository hopefully can show [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=200</link>
			</item>
	<item>
		<title>Installing Web::Simple on Debian Squeeze</title>
		<description><![CDATA[OH HAI! This is a short article / post on installing Web::Simple on Debian&#8217;s testing version codenamed Squeeze. Sometimes you may not need all the powerful tools that are bundled into Catalyst, the perl web framework. But you may want to use a module or two from the CPAN that you can be reasonably sure [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=181</link>
			</item>
	<item>
		<title>Graphs of package installation</title>
		<description><![CDATA[I subscribe to the debian policy mailing list which often has some really interesting posts. This is one that I thought people would like to see, it needs wider distribution. The reason is that it is a pretty clear set of graphs showing how a package gets installed on debian and the consequences of installer [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=163</link>
			</item>
	<item>
		<title>N900 definitely increasing developer participation</title>
		<description><![CDATA[While interesting articles from Reuters are one way to measure the hype around the new Maemo device, another way is to measure developer participation. There is some data to go on, though a lot is anecdotal. Firstly, I think we have seen increased traffic on the IRC channel (irc.freenode.net #maemo) with lots of new users [...]]]></description>
		<link>http://blog.jeremiahfoster.com/?p=159</link>
			</item>
</channel>
</rss>
